Chris Basick
(305) 790-8345

Home

Coral Gables

Key Biscayne

Brickell Condos

Commercial

Listings

Your Property

Favorite Links

Blog

Contact Me

 Subscribe to my eNewsletter

 

1360 South Dixie Highway

Coral Gables, Florida  33146

305.790.8345

chrisbasick@bellsouth.net

ChrisBasick.com / Key Biscayne

Key Biscayne
Condominiums

Two Bedrooms Units currently for sale
Tuesday, April 29, 2008

Building

Units

Total$

Aver.$
/Unit

Min.
Price

Max.
Price

Casa del Mar 0        
Commodore Club East 7 $5,157.000 $736,715 $500,000 $929,000
Commodore Club South 3 $2,159,000 $719,667 $620,000 $890,000
Commodore Club West 3 $2,023,000 $674,333 $659,000 $685,000
Grand Bay 5 $7,342,000 $1,468,400 $1,298,000 $1,750,000
Island House 5 $3,882,925 $776,585 $495,000 $1,090,000
Key Colony I 9 $8,077,500 $897,500 $595,500 $1,749,000
Key Colony II 13 $10,876,000 $836,615 $560,000 $1,395,000
Key Colony III 13 $9,310,000 $716,154 $629,000 $890,000
Key Colony IV 13 $8,033,443 $617,957 $397,000 $798,894
Club Tower 15 $27,648,000 $1,843,200 $995,000 $2,990,000
Towers of KB I 13 $11,421,900 $878,608 $607,000 $1,399,000
Towers of KB II 23 $17,374,000 $755,391 $529,000 $1,249,000
Mar Azul 2 $1,399,000 $699,500 $650,000 $749,000
Ambassador 1 $475,000 $475,000 $475,000 $475,000
The Sands 3 $2,153,000 $717,667 $629,000 $825,000
Island Breakers 3 $1,453,000 $484,333 $429,000 $525,000
The tables below summarize single family homes for sale in Key Biscayne as of date indicated. I have also mapped out all homes for sale showing prices in $,000's. You may also use the Search Mls function to help you further in your quest in finding your new home. Please do not hesitate to contact me for more information about your Real Estate needs. 

A total of 120 homes are currently for sale in Key Biscayne. The least expensive home for sale is listed for $981,000, the most expensive is for $40,000,000. 

Key Biscayne

Single Family
Non-Waterfront currently for sale
Tuesday, April 29, 2008

Price Range

Units

Total$

$1.499 M and Less 32 $40,576,849
$1.5 M - $2.249 M 27 $48,626,000
$2.25 M - $2.999 M 24 $65,498,000
$3 M - $3.999 M 8 $26,838,000
$4M - Up 6 $26,598,000

 

Single Family
Waterfront currently for sale
Tuesday, April 29, 2008

Price Range

Units

Total$

$5.499 M and Less 6 $26,098,000
$5.5 M - $6.999 M 6 $37,790,000
$7 M - $8.499 M 3 $23,980,000
$8.5 M - $11.99 M 6 $63,200,000
$12 M - Up  4 $95,300,000

Source: Dade County Regional Multiple Listing Service